Hi, I need help with my pivot table. My table is totaling the number of hours worked per week and the total cost. However, I can not figure out how to also get a total for the number of week each employee worked. Can you help
Row Labels Sum of Cost Sum of Actual Hours
Adrienne Avery $26,458.82 489
8/16/2016 - 8/22/2016 $25.00 0.5
8/23/2016 - 8/29/2016 $92.50 1.5
8/30/2016 - 9/5/2016 $202.50 3
9/6/2016 - 9/12/2016 $352.50 6
9/13/2016 - 9/19/2016 $185.00 3
9/20/2016 - 9/26/2016 $160.00 2.5
9/27/2016 - 10/3/2016 $242.50 4.5
10/4/2016 - 10/10/2016 $451.25 6.5
10/11/2016 - 10/17/2016 $345.00 5.5
10/18/2016 - 10/24/2016 $497.50 14
10/25/2016 - 10/31/2016 $540.00 18
Solved by M. A. in 27 mins